- Windows[6]
- Aluminum Profiles[3]
- Metal Building Materials[6]
- Doors[6]
- Curtain Walls[2]
- Aluminum Pipes[2]
- Cast & Forged[1]
- Machining Services[2]
- Connectors[1]
- Ladder & Scaffolding Parts[2]
- Balustrades & Handrails[1]
- Table Tennis Tables[3]
- Wheel Parts[1]
- Motorcycle Brakes[1]
- Violin[1]
- Guitar[1]
- Surgical Instruments[1]
- Contact Person : Mr. W Richard
- Company Name : Yuma International Aluminum Industry Co., Ltd.
- Tel : 0086-523-89568318
- Fax : 0086-523-89568318
- Address : Jiangsu,Taizou,Taizou Dasi Town
- Country/Region : China
- Zip : 225528
Related Product Searches:OEM curtain wall aluminum profile,High Quality,curtain wall aluminum profile, aluminum alloy curtain wall construction profiles,ST C080
1)curtain wall aluminum profile
2)OEM and free moulds for some quantity.3)guarantee lowest price
curtain wall aluminum profile following standard designations and specifications:
AA6063 | Al Mg0.7Si |
GS10 | AlMgSi0.5 |
A-GS | 3.32206 |
ASTM B210 | ASTM B221 |
ASTM B241 (Pipe- Seamless) | ASTM B345 (Pipe- Seamless) |
ASTM B361 | ASTM B429 |
ASTM B483 | ASTM B491 |
MIL G-18014 | MIL G-18015 |
MIL P-25995 | MIL W-85 |
QQ A-200/9 | SAE J454 |
UNS A96063 | HE19 |
Typical chemical composition for aluminium alloy 6000 series curtain wall aluminum profile
Alumin um Grade | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | impurity | Al |
6063 | 0.2-0.6 | <0.35 | <0.1 | <0.1 | 0.45-0.9 | <0.1 | <0.1 | <0.1 | <0.15 | Rest |
6063A | 0.3-0.6 | 0.15-0.35 | <0.1 | <0.1 | 0.6-0.9 | <0.05 | <0.15 | <0.1 | <0.15 | Rest |
6061 | 0.4-0.8 | 0.7 | 0.15-0.4 | <0.15 | 0.8-1.2 | 0.04-0.35 | <0.25 | <0.15 | <0.15 | Rest |
LTF21 | <0.6 | <0.7 | <0.2 | 1.0-1.5 | <0.05 | <0.1 | <0.15 | <0.1 | Rest | |
6005 | 0.6-0.9 | <0.35 | <0.1 | <0.1 | 0.4-0.9 | 0.1 | <0.1 | <0.1 | <0.15 | Rest |
Typical mechanical properties for aluminium alloy 6063 curtain wall aluminum profile
Aluminum Grade | Temper | Wall Thickness | Resist Pull Point(Mpa) | Stretch (Rpo.2 Mpa) | Stretch Rate | Webster Hardness |
6063 | T5 | All | 160 | 110 | 8 | 8 |
T6 | All | 205 | 180 | 8 | ||
6063A | T5 | =<10 | 200 | 160 | 5 | 10 |
T6 | >10 | 230 | 190 | 5 | ||
6061 | T4 | All | 180 | 110 | 16 | |
T6 | All | 265 | 245 | 8 | ||
LTF21 | O,H112 | All | =<185 | 260 | 16 | |
6005 | T5 | =<3.2 | 260 | 240 | 8 | |
>3.2-25 | 260 | 240 | 10 |
OEM curtain wall aluminum profile